Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
include/anyhttp/asio/any_async_stream.hpp | 100.00% (7/7) | 100.00% (25/25) | 100.00% (7/7) | - (0/0) |
include/anyhttp/asio/any_async_stream_impl.hpp | 100.00% (10/10) | 100.00% (22/22) | 100.00% (12/12) | - (0/0) |
include/anyhttp/asio/buffer_array.hpp | 100.00% (6/6) | 100.00% (35/35) | 100.00% (23/23) | 100.00% (12/12) |
include/anyhttp/asio/formatter.hpp | 100.00% (4/4) | 97.37% (37/38) | 82.61% (19/23) | 78.57% (11/14) |
include/anyhttp/asio/net.hpp | 88.57% (31/35) | 94.85% (92/97) | 90.20% (46/51) | 80.00% (8/10) |
include/anyhttp/asio/runtime.hpp | 100.00% (43/43) | 97.97% (193/197) | 90.70% (78/86) | 80.77% (21/26) |
include/anyhttp/client.hpp | 100.00% (4/4) | 100.00% (19/19) | 100.00% (4/4) | - (0/0) |
include/anyhttp/client_impl.hpp | 100.00% (5/5) | 100.00% (8/8) | 100.00% (5/5) | - (0/0) |
include/anyhttp/common.hpp | 100.00% (10/10) | 100.00% (31/31) | 100.00% (14/14) | 100.00% (2/2) |
include/anyhttp/detail/detect.hpp | 100.00% (2/2) | 97.06% (33/34) | 97.14% (34/35) | 86.36% (19/22) |
include/anyhttp/formatter.hpp | 100.00% (6/6) | 100.00% (21/21) | 100.00% (9/9) | 100.00% (2/2) |
include/anyhttp/h1/io.hpp | 100.00% (13/13) | 96.27% (129/134) | 92.77% (77/83) | 87.04% (47/54) |
include/anyhttp/h1/session.hpp | 100.00% (18/18) | 100.00% (38/38) | 88.64% (39/44) | 90.00% (9/10) |
include/anyhttp/h2/common.hpp | 100.00% (7/7) | 100.00% (45/45) | 100.00% (30/30) | 95.00% (19/20) |
include/anyhttp/h2/session.hpp | 92.31% (12/13) | 96.97% (32/33) | 84.09% (37/44) | 75.00% (6/8) |
include/anyhttp/h2/session_details.hpp | 100.00% (11/11) | 93.30% (209/224) | 77.73% (164/211) | 65.32% (81/124) |
include/anyhttp/h2/stream.hpp | 100.00% (4/4) | 100.00% (11/11) | 90.91% (10/11) | 87.50% (7/8) |
include/anyhttp/h3/application.hpp | 100.00% (2/2) | 100.00% (2/2) | 100.00% (2/2) | - (0/0) |
include/anyhttp/h3/stream.hpp | 100.00% (7/7) | 100.00% (24/24) | 86.84% (33/38) | 91.67% (11/12) |
include/anyhttp/literals.hpp | 100.00% (2/2) | 100.00% (2/2) | 100.00% (2/2) | - (0/0) |
include/anyhttp/net.hpp | 80.00% (4/5) | 86.11% (31/36) | 88.89% (32/36) | 62.50% (10/16) |
include/anyhttp/quic.hpp | 100.00% (6/6) | 100.00% (31/31) | 100.00% (8/8) | 50.00% (2/4) |
include/anyhttp/quic/application.hpp | 100.00% (6/6) | 100.00% (13/13) | 100.00% (7/7) | - (0/0) |
include/anyhttp/quic/backend.hpp | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | - (0/0) |
include/anyhttp/quic/session.hpp | 83.33% (10/12) | 85.71% (12/14) | 83.33% (10/12) | - (0/0) |
include/anyhttp/quic/stream.hpp | 84.21% (16/19) | 87.88% (87/99) | 75.96% (79/104) | 66.00% (33/50) |
include/anyhttp/quic/streams.hpp | 100.00% (2/2) | 100.00% (4/4) | 100.00% (4/4) | - (0/0) |
include/anyhttp/reader.hpp | 100.00% (5/5) | 79.17% (19/24) | 88.89% (8/9) | 75.00% (3/4) |
include/anyhttp/reader_impl.hpp | 100.00% (4/4) | 100.00% (10/10) | 100.00% (4/4) | - (0/0) |
include/anyhttp/request_handlers.hpp | 85.71% (6/7) | 80.81% (80/99) | 80.41% (78/97) | 63.93% (39/61) |
include/anyhttp/server.hpp | 100.00% (3/3) | 96.15% (25/26) | 82.61% (19/23) | 53.85% (7/13) |
include/anyhttp/server_impl.hpp | 90.00% (9/10) | 93.75% (15/16) | 90.00% (9/10) | - (0/0) |
include/anyhttp/session.hpp | 100.00% (10/10) | 100.00% (54/54) | 100.00% (10/10) | - (0/0) |
include/anyhttp/session_impl.hpp | 100.00% (4/4) | 100.00% (12/12) | 100.00% (4/4) | - (0/0) |
include/anyhttp/utils.hpp | 100.00% (1/1) | 100.00% (4/4) | 100.00% (1/1) | - (0/0) |
include/anyhttp/writer.hpp | 100.00% (8/8) | 100.00% (32/32) | 100.00% (8/8) | - (0/0) |
include/anyhttp/writer_impl.hpp | 100.00% (4/4) | 100.00% (10/10) | 100.00% (4/4) | - (0/0) |
src/alt_svc.cpp | 100.00% (17/17) | 93.22% (165/177) | 89.35% (151/169) | 74.24% (98/132) |
src/asio/any_async_stream_impl.cpp | 90.00% (9/10) | 94.44% (17/18) | 90.91% (10/11) | - (0/0) |
src/asio/net.cpp | 87.50% (14/16) | 88.71% (110/124) | 76.32% (58/76) | 69.05% (29/42) |
src/client.cpp | 88.46% (23/26) | 95.31% (61/64) | 87.69% (57/65) | 79.17% (19/24) |
src/client_impl.cpp | 100.00% (15/15) | 96.03% (145/151) | 83.85% (135/161) | 71.57% (73/102) |
src/common.cpp | 85.71% (12/14) | 90.38% (94/104) | 86.67% (39/45) | 85.00% (17/20) |
src/file_handler.cpp | 95.45% (21/22) | 82.95% (146/176) | 84.25% (123/146) | 66.67% (52/78) |
src/h1/session.cpp | 92.31% (60/65) | 92.13% (656/712) | 84.00% (719/856) | 75.46% (366/485) |
src/h2/session.cpp | 82.14% (23/28) | 86.54% (405/468) | 80.73% (377/467) | 74.66% (218/292) |
src/h2/stream.cpp | 95.92% (47/49) | 94.61% (544/575) | 84.71% (687/811) | 76.51% (316/413) |
src/h3/application.cpp | 88.46% (23/26) | 70.16% (174/248) | 54.62% (130/238) | 47.83% (55/115) |
src/h3/client.cpp | 88.89% (16/18) | 85.71% (138/161) | 73.98% (91/123) | 67.16% (45/67) |
src/h3/common.cpp | 100.00% (3/3) | 94.44% (17/18) | 57.14% (8/14) | 50.00% (5/10) |
src/h3/server.cpp | 100.00% (13/13) | 94.95% (94/99) | 83.16% (79/95) | 80.43% (37/46) |
src/h3/stream.cpp | 100.00% (12/12) | 85.92% (122/142) | 70.80% (97/137) | 64.47% (49/76) |
src/net.cpp | 100.00% (5/5) | 84.38% (27/32) | 76.19% (16/21) | 58.33% (7/12) |
src/quic/client.cpp | 100.00% (21/21) | 84.38% (189/224) | 72.17% (166/230) | 55.56% (75/135) |
src/quic/common.cpp | 83.33% (5/6) | 81.01% (64/79) | 64.95% (63/97) | 61.54% (24/39) |
src/quic/connection.cpp | 82.76% (24/29) | 80.51% (95/118) | 71.00% (71/100) | 43.75% (21/48) |
src/quic/server.cpp | 92.00% (46/50) | 82.70% (521/630) | 69.35% (405/584) | 56.35% (173/307) |
src/quic/session.cpp | 95.92% (47/49) | 85.05% (404/475) | 75.17% (330/439) | 67.36% (161/239) |
src/quic/stream.cpp | 100.00% (24/24) | 93.83% (350/373) | 88.41% (328/371) | 81.32% (209/257) |
src/quic/streams.cpp | 94.87% (37/39) | 90.29% (251/278) | 86.45% (185/214) | 66.94% (81/121) |
src/reader.cpp | 81.82% (9/11) | 92.86% (26/28) | 82.76% (24/29) | 83.33% (10/12) |
src/request_handlers.cpp | 81.82% (18/22) | 81.22% (160/197) | 72.66% (101/139) | 66.25% (53/80) |
src/server.cpp | 92.00% (23/25) | 96.92% (63/65) | 90.00% (54/60) | 76.92% (20/26) |
src/server_impl.cpp | 100.00% (18/18) | 97.47% (193/198) | 83.70% (190/227) | 76.74% (99/129) |
src/session.cpp | 100.00% (18/18) | 98.91% (91/92) | 94.92% (56/59) | 80.00% (24/30) |
src/tls.cpp | 100.00% (6/6) | 84.62% (44/52) | 77.08% (37/48) | 56.67% (17/30) |
src/utils.cpp | 100.00% (1/1) | 66.67% (12/18) | 75.00% (12/16) | 50.00% (3/6) |
src/writer.cpp | 91.67% (11/12) | 96.77% (30/31) | 93.94% (31/33) | 92.86% (13/14) |
Totals | 93.71% (924/986) | 89.60% (6856/7652) | 80.49% (5761/7157) | 70.43% (2718/3859) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)